DROPSHIPING ECOMMERCE FOR BUSINESS OWNERS
Work With Us
Grow an Amazing Ecommerce Business Together
Grow an Amazing Ecommerce Business Together
Why Work with Us ?
OUR PROCESSES
Account Creation
Account Settings and Integration (Softwares, Payoneer etc.)
Account Managing
Amazon FBA
Amazon DropShipping
Monthly Reports of Income and Expenses
Finding products and creating effective listings
Account Health Support
A-to-Z Solutions
Customer Management
Suspension Support
Feedback Campaigns
Creating a work model specifically designed according to your vision
Order Processing
Use softwares to manage your business effectively
Use Helium10 and Keepa
Deal with account health and suspensions
Ultimate guide to manage and keep customers pleased
OUR PROCESSES
Account Creation
Account Settings and Integration (Softwares, Payoneer etc.)
Account Managing
Amazon FBA
Amazon DropShipping
Monthly Reports of Income and Expenses
Finding products and creating effective listings
Account Health Support
A-to-Z Solutions
Customer Management
Suspension Support
Feedback Campaigns
Creating a work model specifically designed according to your vision
Order Processing
Use softwares to manage your business effectively
Use Helium10 and Keepa
Deal with account health and suspensions
Ultimate guide to manage and keep customers pleased
Buyback Guarantee
We are confident of our business model and mastery in ecommerce that we are putting in place a BuyBack Guarantee. Our partnership buyback guarantee gives our partners the option to sell back their investment holdings and we can continue to run the store ourselves.
*Terms and conditions apply.
WARM UP PROCESS
We start our Amazon Dropshipping services with a low sales volume to get the account warmed up and avoid suspension.
This Amazon account was previously used for FBA, we started managing the account on March and the warm up process is almost done for this account now.
This is the end of warm up process for another account
This graphic shows the start and end of warm up process. This is an example to the expected sales volume.
Expected Sales Volume
*Amazon commission is included in these figures.
Warm Up Period Sales | 1st Month | 2nd Month | 3rd Month | 4th Month | Total |
---|---|---|---|---|---|
Canada | 1,000 | 1,400 | 4,900 | 19,600 | 26,900 |
Mexico | 500 | 700 | 2,450 | 9,800 | 13,450 |
EU | 500 | 700 | 2,450 | 9,800 | 13,450 |
AU | 500 | 700 | 2,450 | 9,800 | 13,450 |
JP | 500 | 700 | 2,450 | 9,800 | 13,450 |
SG | 300 | 420 | 1,470 | 5,880 | 8,070 |
AE | 300 | 420 | 1,470 | 5,880 | 8,070 |
Total | 3,600 | 5,040 | 17,640 | 70,560 | 96,840 |
Expected Inventory Level
Warm Up Inventory Level | 1st Month | 2nd Month | 3rd Month | 4th Month | Total |
---|---|---|---|---|---|
Canada | 150 | 210 | 777 | 3,108 | 4,245 |
Mexico | 100 | 140 | 518 | 2,072 | 2,830 |
EU | 100 | 140 | 518 | 2,072 | 2,830 |
AU | 100 | 140 | 518 | 2,072 | 2,830 |
JP | 100 | 140 | 518 | 2,072 | 2,830 |
SG | 100 | 140 | 518 | 2,072 | 2,830 |
AE | 100 | 140 | 518 | 2,072 | 2,830 |
Total | 750 | 1,050 | 3,885 | 15,540 | 21,225 |
Required capital for the expected sales volume in the warm up process.
Warm Up Period Cash Flow Management | 1st Month | 2nd Month | 3rd Month | 4th Month | Total |
---|---|---|---|---|---|
Canada | 544 | 761 | 2,664 | 10,656 | 14,625 |
Mexico | 272 | 381 | 1,332 | 5,328 | 7,313 |
EU | 272 | 381 | 1,332 | 5,328 | 7,313 |
AU | 272 | 381 | 1,332 | 5,328 | 7,313 |
JP | 272 | 381 | 1,332 | 5,328 | 7,313 |
SG | 163 | 228 | 799 | 3,197 | 4,388 |
AE | 300 | 420 | 1,470 | 5,880 | 8,070 |
Total | 2,094 | 2,932 | 10,261 | 41,045 | 56,333 |
Growth on Month 5 – 8
Growth on Month 8 – 12
Overall Reporting Dashboards
Growth and Capital Requirement Examples
End of warm up | 68,000 | CAD |
---|---|---|
1st Month Capital | 2,000 | CAD |
2nd Month Capital | 5,000 | CAD |
3nd Month Capital | 25,000 | CAD |
4nd Month Capital | 36,000 | CAD |
End of warm up | 135,329 | CAD |
---|---|---|
1st Month Capital | 2,000 | CAD |
2nd Month Capital | 5,000 | CAD |
3rd Month Capital | 15,000 | CAD |
4th Month Capital | 25,000 | CAD |
5th Month Capital | 25,000 | CAD |
6th Month Capital | 29,000 | CAD |
7th Month Capital | 34,329 | CAD |
End of warm up | 739,500 | CAD |
---|---|---|
1st Month Capital | 2,000 | CAD |
2nd Month Capital | 5,000 | CAD |
3rd Month Capital | 15,000 | CAD |
4th Month Capital | 35,000 | CAD |
5th Month Capital | 35,000 | CAD |
6th Month Capital | 60,000 | CAD |
7th Month Capital | 140,000 | CAD |
8th Month Capital | 140,000 | CAD |
9th Month Capital | 140,000 | CAD |
10th Month Capital | 167,000 | CAD |
Learn the secrets to Ecommerce Success
How you can scale your store and build your inventory — Fast!
How you can scale your store and build your inventory — Fast!
COURSE & PROGRAMME PLANS
Programme Name | Course 1-1 Ecommerce Training | Advanced 1-1 Coaching MasterClass | Store Management |
---|---|---|---|
Description | For Owners Who want to improve their Amazon Dropshipping skills and enhance growth | Direct coaching from the Amazon Dropshipping selling experts | For Owners who want to partner with our Experts and work on a profit share model. |
Duration | 4 Weeks + 4 Weeks support | 4 Weeks + 12 Weeks support | Agreement Term at least 1 Year for new store |
Monthly Cost / Profit Share | Optional: 50% Store Partnership after successful completion of the course | Optional: 50% Store Partnership after successful completion of the course | Monthly fixed costs £1995.00 / 50% profit share |
Products added to Store | 50 Products | 500 Products | Unlimited |
No Trademark Issues | ☑ | ☑ | ☑ |
Marketplace Coverage | All Marketplaces | All Marketplaces | All Marketplaces |
Technical Support | ☑ | ☑ | ☑ |
Account Health Advice | ☑ | ☑ | ☑ |
Suspension Prevention Plan | ☑ | ☑ | ☑ |
Appeal Support For Suspensions | ☑ | ☑ | ☑ |
Full Automated Store (Full Management) | ☑ | ||
Setup Cost GBP | £4995 | £7995 | £9995 |
Our International Offices
Solar House
915 High Rd
London
N12 8QJ
United Kingdom
Phone: (+44) 020 8323 2818
The Appeal Guru
1 East Erie St
Suite 525-5114
Chicago IL 60611
United States
Phone: (+1) 209-395-2874
Güzeloba Mahallesi
Rauf Denktaş
Caddesi No:56/102
Muratpaşa / ANTALYA
Phone: (+90) 530 831 71 00
Appeal Guru,
Georgetown,
Ontario,
L7G0H8,
Canada
Phone: (+1) 226-212-6321
Beedstraße 54,
40468,
Düsseldorf,
Germany
Phone: (+44) 020 3824 1889